Locational
Gasday: 10.06.2023
Gashour | Traded Volume (MWh) | Volume Weighted Average Price | Relative Change (%) |
---|---|---|---|
01 | - | - | - |
02 | - | - | - |
03 | - | - | - |
04 | - | - | - |
05 | - | - | - |
06 | - | - | - |
07 | - | - | - |
08 | - | - | - |
09 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
Terms and conditions
If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
Gasday: 10.06.2023
Gashour | Traded Volume (MWh) | Volume Weighted Average Price | Relative Change (%) |
---|---|---|---|
01 | - | - | - |
02 | - | - | - |
03 | - | - | - |
04 | - | - | - |
05 | - | - | - |
06 | - | - | - |
07 | - | - | - |
08 | - | - | - |
09 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
Terms and conditions
If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
Gasday: 11.05.2023 - 10.06.2023
Gasday | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Traded Volume (MWh) | Volume Weighted Average Price (EUR/MWh) | Relative Change (%) |
---|---|---|---|---|---|
2023-06-10 | - | - | - | - | - |
2023-06-09 | - | - | - | - | - |
2023-06-08 | - | - | - | - | - |
2023-06-07 | - | - | - | - | - |
2023-06-06 | - | - | - | - | - |
2023-06-05 | - | - | - | - | - |
2023-06-04 | - | - | - | - | - |
2023-06-03 | - | - | - | - | - |
2023-06-02 | - | - | - | - | - |
2023-06-01 | - | - | - | - | - |
2023-05-31 | - | - | - | - | - |
2023-05-30 | - | - | - | - | - |
2023-05-29 | - | - | - | - | - |
2023-05-28 | - | - | - | - | - |
2023-05-27 | - | - | - | - | - |
2023-05-26 | - | - | - | - | - |
2023-05-25 | - | - | - | - | - |
2023-05-24 | - | - | - | - | - |
2023-05-23 | - | - | - | - | - |
2023-05-22 | - | - | - | - | - |
2023-05-21 | - | - | - | - | - |
2023-05-20 | - | - | - | - | - |
2023-05-19 | - | - | - | - | - |
2023-05-18 | - | - | - | - | - |
2023-05-17 | - | - | - | - | - |
2023-05-16 | - | - | - | - | - |
2023-05-15 | - | - | - | - | - |
2023-05-14 | - | - | - | - | - |
2023-05-13 | - | - | - | - | - |
2023-05-12 | - | - | - | - | - |
2023-05-11 | - | - | - | - | - |
Terms and conditions
If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).