Gasday: 29.11.2023
Gasday: 29.10.2023 - 29.11.2023
Gasday | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Traded Volume (MWh) | Volume Weighted Average Price (EUR/MWh) | Reference Price (EUR/MWh) | CEEREP (EUR/MWh) | Relative Change (%) |
---|---|---|---|---|---|---|---|
2023-11-29 | 42.35 | 41.50 | 132,696 | 41.88 | 42.40 | 41.99 | -5.02 % |
2023-11-28 | 44.60 | 43.30 | 151,080 | 43.66 | 43.80 | 44.21 | -1.82 % |
2023-11-27 | 45.35 | 44.40 | 125,424 | 44.86 | 44.83 | 45.03 | 0.35 % |
2023-11-26 | 45.00 | 44.30 | 83,472 | 44.74 | 45.21 | 44.87 | 0.00 % |
2023-11-25 | 45.00 | 44.30 | 82,824 | 44.75 | 45.21 | 44.87 | 2.36 % |
2023-11-24 | 44.40 | 43.40 | 123,384 | 44.11 | 44.04 | 43.84 | 3.10 % |
2023-11-23 | 44.50 | 42.35 | 125,712 | 43.69 | 43.27 | 42.52 | -4.32 % |
2023-11-22 | 44.70 | 44.00 | 122,664 | 44.36 | 44.33 | 44.44 | -0.78 % |
2023-11-21 | 45.70 | 44.50 | 106,968 | 45.18 | 45.09 | 44.79 | 1.03 % |
2023-11-20 | 44.65 | 43.70 | 84,096 | 44.34 | 44.28 | 44.33 | 0.27 % |
2023-11-19 | 44.30 | 43.46 | 89,016 | 43.77 | 44.06 | 44.21 | 0.00 % |
2023-11-18 | 44.30 | 43.46 | 87,240 | 43.77 | 44.06 | 44.21 | -0.83 % |
2023-11-17 | 46.15 | 44.70 | 95,760 | 45.79 | 45.66 | 44.58 | -0.60 % |
2023-11-16 | 46.57 | 44.50 | 81,504 | 46.17 | 45.74 | 44.85 | 2.09 % |
2023-11-15 | 43.90 | 42.00 | 87,888 | 43.08 | 44.21 | 43.93 | 3.29 % |
2023-11-14 | 43.00 | 40.00 | 100,224 | 41.46 | 43.90 | 42.53 | 0.00 % |
2023-11-13 | 43.10 | 35.00 | 76,176 | 40.77 | 42.61 | 42.53 | 7.46 % |
2023-11-12 | 41.20 | 38.65 | 87,672 | 39.55 | 40.41 | 39.58 | 0.00 % |
2023-11-11 | 41.20 | 38.65 | 82,872 | 39.52 | 40.41 | 39.58 | -4.63 % |
2023-11-10 | 44.00 | 41.00 | 80,904 | 42.11 | 42.51 | 41.50 | 1.59 % |
2023-11-09 | 42.55 | 40.55 | 83,472 | 42.04 | 40.89 | 40.85 | -1.02 % |
2023-11-08 | 43.00 | 40.49 | 87,720 | 42.25 | 42.09 | 41.27 | -1.97 % |
2023-11-07 | 42.10 | 40.80 | 96,336 | 41.31 | 42.15 | 42.10 | 4.65 % |
2023-11-06 | 43.80 | 39.00 | 103,512 | 40.97 | 40.74 | 40.23 | 4.44 % |
2023-11-05 | 42.50 | 38.00 | 129,216 | 39.65 | 39.24 | 38.52 | 0.00 % |
2023-11-04 | 42.50 | 38.00 | 127,008 | 39.65 | 39.24 | 38.52 | 0.52 % |
2023-11-03 | 39.20 | 35.50 | 166,848 | 36.78 | 42.00 | 38.32 | -8.08 % |
2023-11-02 | 42.95 | 34.50 | 87,408 | 40.11 | 42.29 | 41.69 | 9.57 % |
2023-11-01 | 43.20 | 39.99 | 75,912 | 41.75 | 38.49 | 38.05 | -18.47 % |
2023-10-31 | 48.30 | 46.50 | 108,408 | 47.27 | 47.51 | 46.67 | 3.18 % |
2023-10-30 | 46.79 | 43.21 | 97,488 | 45.88 | 45.93 | 45.23 | 4.38 % |
2023-10-29 | 45.85 | 42.00 | 73,776 | 45.20 | 44.59 | 43.33 | 0.00 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
CEEGEX October report is available now
CEEGEX October report is available now
Our updated brochure is out
Including the latest figures for Q3 2023
Q3 Gas newsletter from CEEGEX and HUDEX is out
Subscribe for a summary of the most important news!