Gasday: 11.11.2024
Gasday: 05.11.2024 - 12.11.2024
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2024-11-11 | DA | 2024-11-12 06:00 | 2024-11-13 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-10 | DA | 2024-11-11 06:00 | 2024-11-12 06:00 | 120 | 2 | 39.91 | - | 0.00 % |
2024-11-09 | Sunday | 2024-11-10 06:00 | 2024-11-11 06:00 | 48 | 1 | 41.00 | - | 0.00 % |
2024-11-09 | DA | 2024-11-11 06:00 | 2024-11-12 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-08 | W/END | 2024-11-09 06:00 | 2024-11-11 06:00 | 247,680 | 213 | 40.91 | 39.21 | 5.77 % |
2024-11-08 | Sunday | 2024-11-10 06:00 | 2024-11-11 06:00 | 0 | 0 | - | 39.21 | 5.77 % |
2024-11-08 | Saturday | 2024-11-09 06:00 | 2024-11-10 06:00 | 0 | 0 | - | 39.21 | 5.77 % |
2024-11-08 | DA | 2024-11-11 06:00 | 2024-11-12 06:00 | 111,408 | 231 | 41.18 | 39.89 | 3.21 % |
2024-11-07 | W/END | 2024-11-09 06:00 | 2024-11-11 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-07 | Sunday | 2024-11-10 06:00 | 2024-11-11 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-07 | Saturday | 2024-11-09 06:00 | 2024-11-10 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-07 | DA | 2024-11-08 06:00 | 2024-11-09 06:00 | 133,080 | 215 | 38.77 | 38.65 | -0.34 % |
2024-11-06 | DA | 2024-11-07 06:00 | 2024-11-08 06:00 | 129,888 | 222 | 37.53 | 38.78 | -1.12 % |
2024-11-05 | DA | 2024-11-06 06:00 | 2024-11-07 06:00 | 115,824 | 216 | 38.80 | 39.22 | 2.99 % |
2024-11-04 | DA | 2024-11-05 06:00 | 2024-11-06 06:00 | 107,376 | 162 | 37.80 | 38.08 | 1.57 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
Change in the CEEGEX natural gas market data subscription conditions
from 1st October 2024
Our updated brochure is out
Including the latest figures for Q4 2023
White certificate market will go live on 27 February!
The date of the first auction has been announced