Gasday: 10.12.2024
Gasday: 04.12.2024 - 11.12.2024
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2024-12-10 | DA | 2024-12-11 06:00 | 2024-12-12 06:00 | 98,784 | 210 | 45.22 | - | 0.00 % |
2024-12-09 | DA | 2024-12-10 06:00 | 2024-12-11 06:00 | 88,920 | 162 | 45.76 | 44.69 | -2.32 % |
2024-12-08 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-07 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-07 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-06 | W/END | 2024-12-07 06:00 | 2024-12-09 06:00 | 178,464 | 156 | 45.67 | 45.25 | -3.33 % |
2024-12-06 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | 45.25 | -3.33 % |
2024-12-06 | Saturday | 2024-12-07 06:00 | 2024-12-08 06:00 | 384 | 1 | 45.75 | 45.25 | -3.33 % |
2024-12-06 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 93,576 | 188 | 45.75 | 45.75 | -1.78 % |
2024-12-05 | W/END | 2024-12-07 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | Saturday | 2024-12-07 06:00 | 2024-12-08 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | DA | 2024-12-06 06:00 | 2024-12-07 06:00 | 105,336 | 224 | 46.75 | 46.58 | -0.87 % |
2024-12-04 | DA | 2024-12-05 06:00 | 2024-12-06 06:00 | 104,784 | 271 | 47.20 | 46.99 | -2.19 % |
2024-12-03 | DA | 2024-12-04 06:00 | 2024-12-05 06:00 | 106,368 | 186 | 47.81 | 48.04 | 0.76 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
The updated EKR Membership Fee Schedule and the 2025 Trading Calendar are now available
Changes in fee packages and transaction fees; the schedule for next year’s auctions is now available.
Change in the CEEGEX natural gas market data subscription conditions
from 1st October 2024
Our updated brochure is out
Including the latest figures for Q4 2023