Gasday: 04.03.2021
Gasday: 04.02.2021 - 04.03.2021
Gasday | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Traded Volume (MWh) | Volume Weighted Average Price (EUR/MWh) | Reference Price (EUR/MWh) | Relative Change (%) |
---|---|---|---|---|---|---|
2021-03-04 | 16.20 | 16.10 | 51,576 | 16.16 | 16.16 | -1.40 % |
2021-03-03 | 16.47 | 16.30 | 53,424 | 16.41 | 16.39 | -0.67 % |
2021-03-02 | 17.20 | 16.43 | 59,208 | 16.47 | 16.50 | 3.13 % |
2021-03-01 | 16.30 | 15.85 | 76,656 | 15.95 | 16.00 | 0.82 % |
2021-02-28 | 16.25 | 15.70 | 107,568 | 15.87 | 15.87 | 0.00 % |
2021-02-27 | 15.95 | 15.50 | 106,992 | 15.87 | 15.87 | -1.98 % |
2021-02-26 | 16.33 | 16.10 | 89,784 | 16.25 | 16.19 | 0.06 % |
2021-02-25 | 16.45 | 16.00 | 81,528 | 16.13 | 16.18 | -0.49 % |
2021-02-24 | 16.50 | 16.17 | 84,072 | 16.26 | 16.26 | 0.93 % |
2021-02-23 | 16.25 | 16.00 | 82,008 | 16.11 | 16.11 | -3.99 % |
2021-02-22 | 17.20 | 16.50 | 100,584 | 16.79 | 16.78 | 0.06 % |
2021-02-21 | 17.20 | 16.60 | 94,128 | 16.75 | 16.77 | 0.00 % |
2021-02-20 | 17.50 | 16.60 | 95,640 | 16.75 | 16.77 | -2.16 % |
2021-02-19 | 17.35 | 17.00 | 73,872 | 17.09 | 17.14 | -0.23 % |
2021-02-18 | 17.30 | 17.00 | 99,552 | 17.18 | 17.18 | 1.00 % |
2021-02-17 | 17.17 | 16.85 | 76,032 | 17.01 | 17.01 | -3.24 % |
2021-02-16 | 17.80 | 17.45 | 119,448 | 17.60 | 17.58 | -3.30 % |
2021-02-15 | 19.00 | 18.00 | 90,816 | 18.17 | 18.18 | 0.28 % |
2021-02-14 | 18.50 | 17.95 | 91,440 | 18.13 | 18.13 | 0.00 % |
2021-02-13 | 18.50 | 17.95 | 91,440 | 18.13 | 18.13 | -1.09 % |
2021-02-12 | 18.70 | 17.95 | 127,584 | 18.21 | 18.33 | -1.35 % |
2021-02-11 | 18.98 | 18.15 | 90,504 | 18.63 | 18.58 | 1.64 % |
2021-02-10 | 18.40 | 18.15 | 79,152 | 18.28 | 18.28 | -2.14 % |
2021-02-09 | 19.05 | 18.40 | 82,944 | 18.70 | 18.68 | 5.72 % |
2021-02-08 | 18.50 | 17.40 | 83,616 | 17.69 | 17.67 | 0.46 % |
2021-02-07 | 20.00 | 17.30 | 76,872 | 17.60 | 17.59 | 0.00 % |
2021-02-06 | 17.65 | 17.36 | 77,376 | 17.61 | 17.59 | 1.38 % |
2021-02-05 | 17.50 | 17.23 | 91,944 | 17.33 | 17.35 | 0.76 % |
2021-02-04 | 17.45 | 17.05 | 86,928 | 17.22 | 17.22 | -1.54 % |
Terms and conditions
If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
CEEGEX January report is available now
CEEGEX January report is available now.
The 2020 annual trading results of CEEGEX’s spot market – Hungarian MGP
The 2020 annual trading results of CEEGEX’s spot market – Hungarian MGP.
CEEGEX December report is available now
CEEGEX December report is available now.