Gasday: 08.06.2023
Gasday: 08.05.2023 - 08.06.2023
Gasday | Best Bid (EUR/MWh) | Best Ask (EUR/MWh) | Traded Volume (MWh) | Volume Weighted Average Price (EUR/MWh) | Reference Price (EUR/MWh) | CEEREP (EUR/MWh) | Relative Change (%) |
---|---|---|---|---|---|---|---|
2023-06-08 | 29.99 | 27.15 | 91,728 | 27.87 | 28.81 | 27.66 | -0.65 % |
2023-06-07 | 29.50 | 27.90 | 70,776 | 29.02 | 28.39 | 27.84 | -5.01 % |
2023-06-06 | 30.50 | 26.80 | 65,616 | 27.83 | 30.01 | 29.31 | 16.07 % |
2023-06-05 | 25.90 | 24.00 | 55,248 | 25.27 | 25.37 | 25.25 | 1.24 % |
2023-06-04 | 25.02 | 24.50 | 42,144 | 24.86 | 25.12 | 24.94 | 0.00 % |
2023-06-03 | 25.02 | 24.50 | 41,736 | 24.83 | 25.12 | 24.94 | -2.54 % |
2023-06-02 | 26.45 | 16.00 | 64,848 | 25.82 | 25.80 | 25.59 | -10.37 % |
2023-06-01 | 29.50 | 27.40 | 84,480 | 28.47 | 28.46 | 28.55 | 3.37 % |
2023-05-31 | 28.50 | 27.05 | 77,496 | 27.98 | 28.21 | 27.62 | -1.39 % |
2023-05-30 | 29.45 | 27.95 | 66,264 | 28.95 | 28.87 | 28.01 | -0.67 % |
2023-05-29 | 29.50 | 28.00 | 79,560 | 28.98 | 28.95 | 28.20 | 0.00 % |
2023-05-28 | 29.50 | 28.00 | 87,696 | 28.91 | 28.95 | 28.20 | 0.00 % |
2023-05-27 | 29.50 | 28.00 | 87,744 | 28.92 | 28.95 | 28.20 | -6.87 % |
2023-05-26 | 33.25 | 30.20 | 89,784 | 30.46 | 30.44 | 30.28 | -6.37 % |
2023-05-25 | 33.15 | 32.25 | 92,856 | 32.57 | 32.58 | 32.34 | -1.64 % |
2023-05-24 | 33.50 | 32.64 | 77,832 | 33.12 | 33.11 | 32.88 | 1.42 % |
2023-05-23 | 33.80 | 32.50 | 93,408 | 33.15 | 33.14 | 32.42 | -5.12 % |
2023-05-22 | 34.35 | 33.50 | 65,784 | 33.98 | 34.05 | 34.17 | 1.00 % |
2023-05-21 | 33.95 | 33.25 | 72,912 | 33.61 | 33.66 | 33.83 | 0.00 % |
2023-05-20 | 33.95 | 33.25 | 73,344 | 33.60 | 33.66 | 33.83 | -1.43 % |
2023-05-19 | 34.90 | 34.00 | 82,800 | 34.62 | 34.56 | 34.32 | -4.72 % |
2023-05-18 | 38.00 | 31.93 | 92,064 | 36.28 | 36.30 | 36.02 | 2.13 % |
2023-05-17 | 35.80 | 34.65 | 91,152 | 34.94 | 36.30 | 35.27 | 0.40 % |
2023-05-16 | 36.25 | 34.21 | 89,016 | 35.81 | 35.73 | 35.13 | -3.04 % |
2023-05-15 | 37.00 | 35.90 | 53,976 | 36.67 | 36.74 | 36.23 | 0.56 % |
2023-05-14 | 36.70 | 36.10 | 65,280 | 36.52 | 36.51 | 36.03 | 0.00 % |
2023-05-13 | 36.70 | 36.10 | 65,304 | 36.51 | 36.51 | 36.03 | -4.18 % |
2023-05-12 | 38.20 | 37.00 | 82,824 | 37.94 | 37.60 | 37.60 | -4.01 % |
2023-05-11 | 39.96 | 38.80 | 76,464 | 39.05 | 39.14 | 39.17 | -2.39 % |
2023-05-10 | 40.15 | 39.41 | 92,352 | 39.65 | 39.96 | 40.13 | -0.30 % |
2023-05-09 | 40.26 | 39.43 | 34,944 | 39.90 | 40.26 | 40.25 | 1.77 % |
2023-05-08 | 40.00 | 38.40 | 89,112 | 38.76 | 38.92 | 39.55 | 2.51 % |
Terms and conditions
If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).
E-World Energy & Water 2023
HUPX – CEEGEX - HUDEX is in Essen at E-World Energy & Water 2023.
CEEGEX April report is available now
CEEGEX April report is available now
CEEGEX in Opatija
38th International Gas Professionals Meeting