Within-Day
Gashour | Traded Volume (MWh) | Volume Weighted Average Price | Relative Change (%) |
---|---|---|---|
01 | - | - | - |
02 | - | - | - |
03 | - | - | - |
04 | - | - | - |
05 | - | - | - |
06 | - | - | - |
07 | - | - | - |
08 | - | - | - |
09 | 50 | 45.20 | - |
10 | 50 | 45.20 | 0.00 % |
11 | 50 | 45.20 | 0.00 % |
12 | 640 | 45.00 | -0.43 % |
13 | 720 | 45.01 | 0.02 % |
14 | 720 | 45.01 | 0.00 % |
15 | 720 | 45.01 | 0.00 % |
16 | 720 | 45.01 | 0.00 % |
17 | 720 | 45.01 | 0.00 % |
18 | 720 | 45.01 | 0.00 % |
19 | 720 | 45.01 | 0.00 % |
20 | 720 | 45.01 | 0.00 % |
21 | 720 | 45.01 | 0.00 % |
22 | 720 | 45.01 | 0.00 % |
23 | 720 | 45.01 | 0.00 % |
24 | 720 | 45.01 | 0.00 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
Gashour | Traded Volume (MWh) | Volume Weighted Average Price | Relative Change (%) |
---|---|---|---|
01 | - | - | - |
02 | - | - | - |
03 | - | - | - |
04 | - | - | - |
05 | - | - | - |
06 | - | - | - |
07 | - | - | - |
08 | - | - | - |
09 | - | - | - |
10 | - | - | - |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | - | - | - |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | - | - | - |
24 | - | - | - |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions