Day-Ahead
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2024-12-21 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | DA | 2024-12-23 06:00 | 2024-12-24 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 27 Dec-24 | 2024-12-27 06:00 | 2024-12-28 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 26 Dec-24 | 2024-12-26 06:00 | 2024-12-27 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 25 Dec-24 | 2024-12-25 06:00 | 2024-12-26 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 24-29 Dec-24 | 2024-12-24 06:00 | 2024-12-30 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 24 Dec-24 | 2024-12-24 06:00 | 2024-12-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | W/END | 2024-12-21 06:00 | 2024-12-23 06:00 | 99,840 | 100 | 42.85 | 42.35 | -1.40 % |
2024-12-20 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 120 | 2 | 43.01 | 42.35 | -1.40 % |
2024-12-20 | Saturday | 2024-12-21 06:00 | 2024-12-22 06:00 | 24 | 1 | 42.60 | 42.35 | -1.40 % |
2024-12-20 | DA | 2024-12-23 06:00 | 2024-12-24 06:00 | 50,472 | 97 | 42.86 | 42.79 | 1.42 % |
2024-12-20 | 27 Dec-24 | 2024-12-27 06:00 | 2024-12-28 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 26 Dec-24 | 2024-12-26 06:00 | 2024-12-27 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 25 Dec-24 | 2024-12-25 06:00 | 2024-12-26 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 24-29 Dec-24 | 2024-12-24 06:00 | 2024-12-30 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 24 Dec-24 | 2024-12-24 06:00 | 2024-12-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | W/END | 2024-12-21 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | Saturday | 2024-12-21 06:00 | 2024-12-22 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | DA | 2024-12-20 06:00 | 2024-12-21 06:00 | 73,296 | 159 | 41.44 | 42.19 | 2.30 % |
2024-12-18 | DA | 2024-12-19 06:00 | 2024-12-20 06:00 | 64,512 | 102 | 41.19 | 41.24 | -1.81 % |
2024-12-17 | DA | 2024-12-18 06:00 | 2024-12-19 06:00 | 63,600 | 131 | 41.28 | 42.00 | 3.93 % |
2024-12-16 | DA | 2024-12-17 06:00 | 2024-12-18 06:00 | 61,032 | 116 | 40.07 | 40.41 | -5.67 % |
2024-12-15 | DA | 2024-12-16 06:00 | 2024-12-17 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-14 | Sunday | 2024-12-15 06:00 | 2024-12-16 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-14 | DA | 2024-12-16 06:00 | 2024-12-17 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-13 | W/END | 2024-12-14 06:00 | 2024-12-16 06:00 | 168,384 | 166 | 43.27 | 42.95 | -5.08 % |
2024-12-13 | Sunday | 2024-12-15 06:00 | 2024-12-16 06:00 | 0 | 0 | - | 42.95 | -5.08 % |
2024-12-13 | Saturday | 2024-12-14 06:00 | 2024-12-15 06:00 | 480 | 1 | 44.00 | 42.95 | -5.08 % |
2024-12-13 | DA | 2024-12-16 06:00 | 2024-12-17 06:00 | 81,024 | 179 | 43.26 | 42.84 | -2.79 % |
2024-12-12 | W/END | 2024-12-14 06:00 | 2024-12-16 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-12 | Sunday | 2024-12-15 06:00 | 2024-12-16 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-12 | Saturday | 2024-12-14 06:00 | 2024-12-15 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-12 | DA | 2024-12-13 06:00 | 2024-12-14 06:00 | 110,712 | 302 | 44.10 | 44.07 | -2.99 % |
2024-12-11 | DA | 2024-12-12 06:00 | 2024-12-13 06:00 | 84,840 | 193 | 45.23 | 45.43 | -1.35 % |
2024-12-10 | DA | 2024-12-11 06:00 | 2024-12-12 06:00 | 98,784 | 210 | 45.22 | 46.05 | 3.04 % |
2024-12-09 | DA | 2024-12-10 06:00 | 2024-12-11 06:00 | 88,920 | 162 | 45.76 | 45.47 | -0.61 % |
2024-12-08 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-07 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-07 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-06 | W/END | 2024-12-07 06:00 | 2024-12-09 06:00 | 178,464 | 156 | 45.67 | 45.25 | -3.33 % |
2024-12-06 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | 45.25 | -3.33 % |
2024-12-06 | Saturday | 2024-12-07 06:00 | 2024-12-08 06:00 | 384 | 1 | 45.75 | 45.25 | -3.33 % |
2024-12-06 | DA | 2024-12-09 06:00 | 2024-12-10 06:00 | 93,576 | 188 | 45.75 | 45.75 | -1.78 % |
2024-12-05 | W/END | 2024-12-07 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | Sunday | 2024-12-08 06:00 | 2024-12-09 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | Saturday | 2024-12-07 06:00 | 2024-12-08 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-05 | DA | 2024-12-06 06:00 | 2024-12-07 06:00 | 105,336 | 224 | 46.75 | 46.58 | -0.87 % |
2024-12-04 | DA | 2024-12-05 06:00 | 2024-12-06 06:00 | 104,784 | 271 | 47.20 | 46.99 | -2.19 % |
2024-12-03 | DA | 2024-12-04 06:00 | 2024-12-05 06:00 | 106,368 | 186 | 47.81 | 48.04 | 0.76 % |
2024-12-02 | DA | 2024-12-03 06:00 | 2024-12-04 06:00 | 98,856 | 176 | 47.90 | 47.68 | 1.75 % |
2024-12-01 | DA | 2024-12-02 06:00 | 2024-12-03 06:00 | 360 | 2 | 45.93 | - | 0.00 % |
2024-11-30 | Sunday | 2024-12-01 06:00 | 2024-12-02 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-30 | DA | 2024-12-02 06:00 | 2024-12-03 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-29 | W/END | 2024-11-30 06:00 | 2024-12-02 06:00 | 145,344 | 133 | 46.48 | 46.81 | 0.64 % |
2024-11-29 | Sunday | 2024-12-01 06:00 | 2024-12-02 06:00 | 9,264 | 15 | 46.59 | 46.81 | 0.64 % |
2024-11-29 | Saturday | 2024-11-30 06:00 | 2024-12-01 06:00 | 21,168 | 40 | 46.45 | 46.81 | 0.64 % |
2024-11-29 | DA | 2024-12-02 06:00 | 2024-12-03 06:00 | 88,968 | 181 | 46.54 | 46.86 | 0.97 % |
2024-11-28 | W/END | 2024-11-30 06:00 | 2024-12-02 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-28 | Sunday | 2024-12-01 06:00 | 2024-12-02 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-28 | Saturday | 2024-11-30 06:00 | 2024-12-01 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-28 | DA | 2024-11-29 06:00 | 2024-11-30 06:00 | 129,504 | 212 | 46.31 | 46.41 | 1.02 % |
2024-11-27 | DA | 2024-11-28 06:00 | 2024-11-29 06:00 | 132,792 | 236 | 46.26 | 45.94 | -2.07 % |
2024-11-26 | DA | 2024-11-27 06:00 | 2024-11-28 06:00 | 111,672 | 204 | 47.20 | 46.91 | -2.51 % |
2024-11-25 | DA | 2024-11-26 06:00 | 2024-11-27 06:00 | 136,824 | 241 | 47.51 | 48.12 | 3.42 % |
2024-11-24 | DA | 2024-11-25 06:00 | 2024-11-26 06:00 | 1,368 | 6 | 48.80 | - | 0.00 % |
2024-11-23 | Sunday | 2024-11-24 06:00 | 2024-11-25 06:00 | 456 | 4 | 47.00 | - | 0.00 % |
2024-11-23 | DA | 2024-11-25 06:00 | 2024-11-26 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-22 | W/END | 2024-11-23 06:00 | 2024-11-25 06:00 | 177,936 | 148 | 46.46 | 46.51 | 4.40 % |
2024-11-22 | Sunday | 2024-11-24 06:00 | 2024-11-25 06:00 | 0 | 0 | - | 46.51 | 4.40 % |
2024-11-22 | Saturday | 2024-11-23 06:00 | 2024-11-24 06:00 | 0 | 0 | - | 46.51 | 4.40 % |
2024-11-22 | DA | 2024-11-25 06:00 | 2024-11-26 06:00 | 86,424 | 146 | 46.50 | 46.53 | -0.34 % |
2024-11-21 | W/END | 2024-11-23 06:00 | 2024-11-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | Sunday | 2024-11-24 06:00 | 2024-11-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | Saturday | 2024-11-23 06:00 | 2024-11-24 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | DA | 2024-11-22 06:00 | 2024-11-23 06:00 | 144,072 | 231 | 46.43 | 46.69 | 4.48 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions