CEEGEX

Your trusted source for gas

Day-Ahead

Maximum time period: 1 month.

Gasday Best Bid (EUR/MWh) Best Ask (EUR/MWh) Traded Volume (MWh) Volume Weighted Average Price (EUR/MWh) Reference Price (EUR/MWh) CEEREP (EUR/MWh) Relative Change (%)
2023-09-30 39.00 34.00 83,952 36.09 36.28 36.35 -8.07 %
2023-09-29 40.50 39.55 107,904 39.73 39.73 39.54 3.51 %
2023-09-28 38.55 37.30 102,768 37.90 38.76 38.20 -4.50 %
2023-09-27 40.50 39.00 103,680 39.59 39.81 40.00 -3.15 %
2023-09-26 42.00 41.00 86,016 41.55 41.57 41.30 5.90 %
2023-09-25 40.00 38.10 67,704 38.61 38.65 39.00 1.19 %
2023-09-24 40.00 36.00 78,096 38.41 38.61 38.54 0.00 %
2023-09-23 40.00 36.00 78,120 38.41 38.61 38.54 -4.65 %
2023-09-22 39.02 35.19 75,168 36.27 39.03 40.42 13.86 %
2023-09-21 39.00 35.20 103,872 36.03 36.40 35.50 4.20 %
2023-09-20 35.80 33.50 107,640 34.97 37.00 34.07 -1.47 %
2023-09-19 37.10 34.00 90,336 36.00 35.78 34.58 -4.21 %
2023-09-18 37.00 35.45 96,840 35.70 35.71 36.10 -3.35 %
2023-09-17 36.25 35.50 90,768 35.63 38.27 37.35 0.00 %
2023-09-16 36.25 35.50 90,768 35.63 38.27 37.35 2.13 %
2023-09-15 37.55 36.20 87,456 36.89 36.91 36.57 1.56 %
2023-09-14 37.90 36.10 106,752 37.44 37.14 36.01 -2.15 %
2023-09-13 38.90 37.95 73,128 38.64 38.50 36.80 -6.17 %
2023-09-12 39.75 38.00 57,384 38.84 38.93 39.22 12.51 %
2023-09-11 37.00 34.00 54,216 36.43 36.44 34.86 -2.52 %
2023-09-10 35.90 34.50 59,016 35.76 35.74 35.76 0.00 %
2023-09-09 35.90 34.50 59,088 35.76 35.74 35.76 5.39 %
2023-09-08 34.25 33.80 43,152 34.03 34.31 33.93 -1.91 %
2023-09-07 35.10 33.00 72,456 34.17 33.19 34.59 -1.78 %
2023-09-06 34.60 32.80 63,264 33.35 35.01 35.22 6.38 %
2023-09-05 34.60 33.10 65,304 33.68 33.54 33.10 -0.32 %
2023-09-04 35.00 32.95 65,616 33.20 33.61 33.21 -0.30 %
2023-09-03 34.25 32.75 57,240 33.25 33.19 33.31 0.00 %
2023-09-02 34.25 32.75 57,264 33.25 33.19 33.31 -3.42 %
2023-09-01 37.10 34.40 61,488 36.24 35.92 34.49 -9.62 %
2023-08-31 38.25 36.70 54,408 37.68 37.80 38.16 0.43 %
2023-08-30 40.40 38.65 48,552 40.06 39.89 38.00 -6.86 %
Market data is published according to delivery gasdays. The published prices before 1st of October 2017 are converted with the official euro exchange rates of MNB and serve for information purposes only.

Extract from the Terms of Use:

Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions