CEEGEX

Your trusted source for gas

Day-Ahead

Maximum time period: 1 month.

Gasday Best Bid (EUR/MWh) Best Ask (EUR/MWh) Traded Volume (MWh) Volume Weighted Average Price (EUR/MWh) Reference Price (EUR/MWh) Relative Change (%)
2023-03-23 44.50 42.00 61,032 43.71 42.79 -3.32 %
2023-03-22 59.00 41.50 64,656 42.62 44.26 4.14 %
2023-03-21 43.81 42.50 63,624 43.26 42.50 -4.26 %
2023-03-20 46.50 40.10 58,632 45.91 44.39 -3.65 %
2023-03-19 46.50 43.00 50,808 46.15 46.07 0.00 %
2023-03-18 46.50 45.00 50,784 46.15 46.07 -5.50 %
2023-03-17 70.00 44.60 52,248 45.00 48.75 0.99 %
2023-03-16 65.00 45.15 56,448 46.63 48.27 -0.47 %
2023-03-15 65.00 46.95 50,568 48.79 48.50 -6.71 %
2023-03-14 53.55 50.00 57,456 52.36 51.99 -6.34 %
2023-03-13 70.00 46.60 51,504 47.25 55.51 0.00 %
2023-03-12 58.25 46.70 61,656 47.67 55.51 0.00 %
2023-03-11 58.25 46.70 53,136 47.25 55.51 20.65 %
2023-03-10 65.00 43.00 58,008 43.39 46.01 -0.80 %
2023-03-09 65.00 45.00 61,032 46.71 46.38 1.38 %
2023-03-08 64.50 45.30 54,600 45.85 45.75 -1.59 %
2023-03-07 48.35 45.40 63,312 46.44 46.49 -5.55 %
2023-03-06 64.95 48.10 58,632 49.31 49.22 0.35 %
2023-03-05 70.00 47.11 54,768 49.09 49.05 0.00 %
2023-03-04 70.00 47.11 54,768 49.09 49.05 -4.44 %
2023-03-03 51.50 51.00 67,704 51.32 51.33 -1.50 %
2023-03-02 65.00 51.20 79,584 51.45 52.11 1.64 %
2023-03-01 51.65 50.95 81,984 51.30 51.27 -3.15 %
2023-02-28 58.00 52.00 50,328 52.96 52.94 -2.23 %
2023-02-27 68.75 53.55 81,768 54.37 54.15 0.28 %
2023-02-26 80.00 53.15 55,080 53.96 54.00 0.00 %
2023-02-25 80.00 52.00 58,344 53.87 54.00 3.83 %
2023-02-24 60.00 51.35 53,784 51.68 52.01 -0.38 %
2023-02-23 65.00 51.60 51,960 51.96 52.21 3.12 %
Market data is published according to delivery gasdays. The published prices before 1st of October 2017 are converted with the official euro exchange rates of MNB and serve for information purposes only.

Terms and conditions

If a non-CEEGEX Member third party intends to incorporate the 'CEEGEX Hungarian Spot Index' in any manner into its products or services traded on an energy exchange or equivalent facility, it shall conclude a contract with CEEGEX Ltd. on the use of the above data (this provision does not apply to OTC transactions).