Gasday: 21.12.2024
Gasday: 16.12.2024 - 22.12.2024
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2024-12-21 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | DA | 2024-12-23 06:00 | 2024-12-24 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 27 Dec-24 | 2024-12-27 06:00 | 2024-12-28 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 26 Dec-24 | 2024-12-26 06:00 | 2024-12-27 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 25 Dec-24 | 2024-12-25 06:00 | 2024-12-26 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 24-29 Dec-24 | 2024-12-24 06:00 | 2024-12-30 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-21 | 24 Dec-24 | 2024-12-24 06:00 | 2024-12-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | W/END | 2024-12-21 06:00 | 2024-12-23 06:00 | 99,840 | 100 | 42.85 | 42.35 | -1.40 % |
2024-12-20 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 120 | 2 | 43.01 | 42.35 | -1.40 % |
2024-12-20 | Saturday | 2024-12-21 06:00 | 2024-12-22 06:00 | 24 | 1 | 42.60 | 42.35 | -1.40 % |
2024-12-20 | DA | 2024-12-23 06:00 | 2024-12-24 06:00 | 50,472 | 97 | 42.86 | 42.79 | 1.42 % |
2024-12-20 | 27 Dec-24 | 2024-12-27 06:00 | 2024-12-28 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 26 Dec-24 | 2024-12-26 06:00 | 2024-12-27 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 25 Dec-24 | 2024-12-25 06:00 | 2024-12-26 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 24-29 Dec-24 | 2024-12-24 06:00 | 2024-12-30 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-20 | 24 Dec-24 | 2024-12-24 06:00 | 2024-12-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | W/END | 2024-12-21 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | Sunday | 2024-12-22 06:00 | 2024-12-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | Saturday | 2024-12-21 06:00 | 2024-12-22 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-19 | DA | 2024-12-20 06:00 | 2024-12-21 06:00 | 73,296 | 159 | 41.44 | 42.19 | 2.30 % |
2024-12-18 | DA | 2024-12-19 06:00 | 2024-12-20 06:00 | 64,512 | 102 | 41.19 | 41.24 | -1.81 % |
2024-12-17 | DA | 2024-12-18 06:00 | 2024-12-19 06:00 | 63,600 | 131 | 41.28 | 42.00 | 3.93 % |
2024-12-16 | DA | 2024-12-17 06:00 | 2024-12-18 06:00 | 61,032 | 116 | 40.07 | 40.41 | -5.67 % |
2024-12-15 | DA | 2024-12-16 06:00 | 2024-12-17 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-14 | Sunday | 2024-12-15 06:00 | 2024-12-16 06:00 | 0 | 0 | - | - | 0.00 % |
2024-12-14 | DA | 2024-12-16 06:00 | 2024-12-17 06:00 | 0 | 0 | - | - | 0.00 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
FGSZ Obtains Majority Stake in CEEGEX Ltd
The ownership structure of CEEGEX Ltd has changed.
The updated EKR Membership Fee Schedule and the 2025 Trading Calendar are now available
Changes in fee packages and transaction fees; the schedule for next year’s auctions is now available.
Change in the CEEGEX natural gas market data subscription conditions
from 1st October 2024
CEEGEX EKR auction results - February 2024
The first successful auction on CEEGEX EKR!