Gasday: 30.10.2025
Gasday: 24.10.2025 - 01.11.2025
| Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
|---|---|---|---|---|---|---|---|---|
| 2025-10-30 | W/END | 2025-11-01 06:00 | 2025-11-03 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-30 | Sunday | 2025-11-02 06:00 | 2025-11-03 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-30 | Saturday | 2025-11-01 06:00 | 2025-11-02 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-30 | DA | 2025-10-31 06:00 | 2025-11-01 06:00 | 54,072 | 125 | 34.64 | 34.05 | -2.96 % |
| 2025-10-29 | DA | 2025-10-30 06:00 | 2025-10-31 06:00 | 52,224 | 127 | 34.96 | 35.09 | 2.01 % |
| 2025-10-28 | DA | 2025-10-29 06:00 | 2025-10-30 06:00 | 56,184 | 117 | 34.68 | 34.40 | 1.00 % |
| 2025-10-27 | DA | 2025-10-28 06:00 | 2025-10-29 06:00 | 47,712 | 135 | 34.43 | 34.06 | -4.59 % |
| 2025-10-26 | DA | 2025-10-27 06:00 | 2025-10-28 06:00 | 3,552 | 5 | 34.55 | - | 0.00 % |
| 2025-10-25 | Sunday | 2025-10-26 06:00 | 2025-10-27 06:00 | 5,304 | 6 | 34.30 | - | 0.00 % |
| 2025-10-25 | DA | 2025-10-27 06:00 | 2025-10-28 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-24 | W/END | 2025-10-25 06:00 | 2025-10-27 06:00 | 9,849 | 11 | 34.56 | - | 0.00 % |
| 2025-10-24 | Sunday | 2025-10-26 06:00 | 2025-10-27 06:00 | 456 | 5 | 34.49 | - | 0.00 % |
| 2025-10-24 | Saturday | 2025-10-25 06:00 | 2025-10-26 06:00 | 2,175 | 4 | 34.22 | - | 0.00 % |
| 2025-10-24 | DA | 2025-10-27 06:00 | 2025-10-28 06:00 | 13,752 | 20 | 34.51 | - | 0.00 % |
| 2025-10-23 | W/END | 2025-10-25 06:00 | 2025-10-27 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-23 | Sunday | 2025-10-26 06:00 | 2025-10-27 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-23 | Saturday | 2025-10-25 06:00 | 2025-10-26 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-23 | DA | 2025-10-27 06:00 | 2025-10-28 06:00 | 0 | 0 | - | - | 0.00 % |
| 2025-10-23 | 24 Oct-25 | 2025-10-24 06:00 | 2025-10-25 06:00 | 5,112 | 12 | 35.29 | - | 0.00 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
FGSZ Ltd. increases stake in CEEGEX Ltd.
FGSZ Földgázszállító Zrt. has increased its stake from 51% to 74,8% in CEEGEX Ltd. The remaining 25,2% stake remains with MAVIR Ltd. The transaction was completed on October 15.
HUDEX announces termination process of Power & Gas Segments
We regret to share the news that HUDEX Ltd. has decided to initiate the termination process of its Power and Gas Segments. Despite significant efforts, market liquidity has not reached the level required for long-term sustainability and regulatory compliance.
Last chance to test!
The Trayport Joule member test period is ending soon!
Ready to Trade Smarter?
CEEGEX Is Transitioning to the Trayport Joule Trading System
Be Part of the Future of Trading – Join the Member Test Phase July 15 to September 30