Gasday: 25.03.2025
Gasday: 19.03.2025 - 26.03.2025
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2025-03-25 | DA | 2025-03-26 06:00 | 2025-03-27 06:00 | 69,600 | 144 | 43.66 | 43.83 | 0.30 % |
2025-03-24 | DA | 2025-03-25 06:00 | 2025-03-26 06:00 | 62,640 | 143 | 43.90 | 43.70 | -1.18 % |
2025-03-23 | DA | 2025-03-24 06:00 | 2025-03-25 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-22 | Sunday | 2025-03-23 06:00 | 2025-03-24 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-22 | DA | 2025-03-24 06:00 | 2025-03-25 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-21 | W/END | 2025-03-22 06:00 | 2025-03-24 06:00 | 116,064 | 116 | 43.95 | 43.44 | 4.62 % |
2025-03-21 | Sunday | 2025-03-23 06:00 | 2025-03-24 06:00 | 5,304 | 12 | 44.99 | 43.44 | 4.62 % |
2025-03-21 | Saturday | 2025-03-22 06:00 | 2025-03-23 06:00 | 0 | 0 | - | 43.44 | 4.62 % |
2025-03-21 | DA | 2025-03-24 06:00 | 2025-03-25 06:00 | 58,632 | 122 | 44.38 | 44.22 | -2.45 % |
2025-03-20 | W/END | 2025-03-22 06:00 | 2025-03-24 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-20 | Sunday | 2025-03-23 06:00 | 2025-03-24 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-20 | Saturday | 2025-03-22 06:00 | 2025-03-23 06:00 | 0 | 0 | - | - | 0.00 % |
2025-03-20 | DA | 2025-03-21 06:00 | 2025-03-22 06:00 | 89,472 | 151 | 45.26 | 45.33 | 0.04 % |
2025-03-19 | DA | 2025-03-20 06:00 | 2025-03-21 06:00 | 62,040 | 136 | 45.27 | 45.31 | 4.42 % |
2025-03-18 | DA | 2025-03-19 06:00 | 2025-03-20 06:00 | 74,952 | 177 | 43.44 | 43.39 | -0.09 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions

Let's meet us at E-WORLD!
CEEGEX will participate in the E-World international energy exhibition this year, for the 14th time.
Important Update on EKR Market Contact Information
As of April 1, 2025, we will be available at a new phone number for all EKR market-related inquiries.
CEEGEX EKR Auction Results – February 2025
The first EKR auction of 2025 was successfully held
FGSZ Obtains Majority Stake in CEEGEX Ltd
The ownership structure of CEEGEX Ltd has changed.