Gasday: 21.11.2024
Gasday: 15.11.2024 - 23.11.2024
Trading Day | Contract | Start of Delivery | End of Delivery | Traded Volume (MWh) | Number of Trades | Volume Weighted Average Price (EUR/MWh) | CEEREP | CEEREP Change(%) |
---|---|---|---|---|---|---|---|---|
2024-11-21 | W/END | 2024-11-23 06:00 | 2024-11-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | Sunday | 2024-11-24 06:00 | 2024-11-25 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | Saturday | 2024-11-23 06:00 | 2024-11-24 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-21 | DA | 2024-11-22 06:00 | 2024-11-23 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-20 | DA | 2024-11-21 06:00 | 2024-11-22 06:00 | 137,064 | 199 | 44.70 | 44.69 | 0.43 % |
2024-11-19 | DA | 2024-11-20 06:00 | 2024-11-21 06:00 | 154,800 | 294 | 44.45 | 44.50 | -0.22 % |
2024-11-18 | DA | 2024-11-19 06:00 | 2024-11-20 06:00 | 144,816 | 345 | 44.43 | 44.60 | 0.88 % |
2024-11-17 | DA | 2024-11-18 06:00 | 2024-11-19 06:00 | 312 | 4 | 44.93 | - | 0.00 % |
2024-11-16 | Sunday | 2024-11-17 06:00 | 2024-11-18 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-16 | DA | 2024-11-18 06:00 | 2024-11-19 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-15 | W/END | 2024-11-16 06:00 | 2024-11-18 06:00 | 225,696 | 225 | 43.68 | 44.55 | 13.62 % |
2024-11-15 | Sunday | 2024-11-17 06:00 | 2024-11-18 06:00 | 1,464 | 4 | 43.56 | 44.55 | 13.62 % |
2024-11-15 | Saturday | 2024-11-16 06:00 | 2024-11-17 06:00 | 144 | 1 | 44.00 | 44.55 | 13.62 % |
2024-11-15 | DA | 2024-11-18 06:00 | 2024-11-19 06:00 | 120,864 | 230 | 43.67 | 44.21 | 2.60 % |
2024-11-14 | W/END | 2024-11-16 06:00 | 2024-11-18 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-14 | Sunday | 2024-11-17 06:00 | 2024-11-18 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-14 | Saturday | 2024-11-16 06:00 | 2024-11-17 06:00 | 0 | 0 | - | - | 0.00 % |
2024-11-14 | DA | 2024-11-15 06:00 | 2024-11-16 06:00 | 129,432 | 238 | 43.32 | 43.09 | 2.55 % |
Extract from the Terms of Use:
Any index created or price calculated by CEEGEX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of natural gas trading and supply contracts. If a user intends to use any index created by CEEGEX Ltd., in particular "CEEREP" and "CEENDEX", or intends to use a price calculated by CEEGEX Ltd. in any other way than the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with CEEGEX Ltd. for their use. Please contact us at membership@ceegex.hu if you wish to do so, or if you have any questions about the further use of the Content. The complete Terms and Conditions are available here: Terms and Conditions
The updated EKR Membership Fee Schedule and the 2025 Trading Calendar are now available
Changes in fee packages and transaction fees; the schedule for next year’s auctions is now available.
Change in the CEEGEX natural gas market data subscription conditions
from 1st October 2024
Our updated brochure is out
Including the latest figures for Q4 2023